december 10th a statistic i like to see
name - played - kills - %1 - pokerguy 2672 - 2663 - 99,663
2 - johanarve 1122 - 936 - 83,422
3 - Panoramix 1403 - 1120 - 79,829
4 - Salmonella1 1987 - 1574 - 79,215
5 - phlictid 1778 - 1389 - 78,121
6 - deadpan 2312 - 1806 - 78,114
7 - Sabelkatten 1574 - 1203 - 76,429
8 - nastymigue 1299 - 973 - 74,904
9 - Drugo 1613 - 1187 - 73,590
10 - madmax1 2841 - 2087 - 73,460
11 - Gladiatore 3237 - 2303 - 71,146
12 - krukmal 3237 - 2268 - 70,065
among the 50 top killers these are the ones over 70 percent
obviously we all know that some ....play only favourable games
Nice to be #1 but I think you made a clerical error and used my wins instead of games played. I should be more like 50%.