pokerguy wrote:
I was looking at the kills and deads, admiring the players who have a high ratio and put together this list of those who lead that category. I only included players who have at least 100 kills.
Player kills - deads ratio
Just4fun 638 - 116 5.50
johanarve 1809 - 423 4.28
frankbtt 421 - 101 4.17
madmax1 3372 - 882 3.82
Athos 384 - 104 3.69
tomaslema 768 - 218 3.52
Mongoose 257 - 83 3.10
dariovarese 1209 - 391 3.09
morgh 995 - 333 2.99
Killer1 475 - 160 2.97
DBurkeG 682 - 233 2.93
Scotireb 4155 - 1455 2.86
Perhaps I missed 1 or 2.
My other thought was that the Red Baron had us all beat at 80 - 1.
Amusing statistic, but you don't take into account the number of missions performed. If you take them do the kill by game ratio and then multiply the two kill ratio, you obtain this statistic:
Mongoose 4,17 from 3,10 * 1,35 (257 - 83 - 191)
johanarve 4,16 from 4,28 * 0,97 (1809 - 423 - 1860)
Just4fun 3,01 from 5,50 * 0,55 (638 - 116 - 1164)
Athos 2,98 from 3,69 * 0,81 (384 - 104 - 475)
frankbtt 2,92 from 4,17 * 0,70 (421 - 101 - 600)
DBurkeG 2,82 from 2,93 * 0,96 (682 - 233 - 709)
tomaslema 2,78 from 3,52 * 0,79 (768 - 218 - 973)
madmax1 2,74 from 3,82 * 0,72 (3372 - 882 - 4711)
morgh 2,74 from 2,99 * 0,92 (995 - 333 - 1086)
dariovarese 1,85 from 3,09 * 0,60 (1209 - 391 - 2024)
Killer1 1,62 from 2,97 * 0,54 (475 - 160 - 873)
Scotireb 1,48 from 2,86 * 0,52 (4155 - 1455 - 8008)
Now it is a little better since reflects better the quality of the players, taking in to account my experience in playing with them.
But at this point I would look at the quality of the games played and you would trash out that pilots that you find on the "winning plane" of an easy scenario, if just you delete the first of such players that you encounter there you obtain the following list:
1. Mongoose 4,17
2. Just4fun 3,01
3. Athos 2,98
4. frankbtt 2,92
5. DBurkeG 2,82
6. tomaslema 2,78
7. madmax1 2,74
8. morgh 2,74
9. dariovarese 1,85
10. Killer1 1,62
11. Scotireb 1,48
At this point I start to see a really good ranking, since it show the attention I have when I meet them.
For your fun I computed even my and your values:
BlackSheep 1,98 2,33*0,85 (991 - 426 -1171)
pokerguy 1,29 2,21*0,58 (8277 - 3751 - 14195)
Don't you think that kills per game is more an indication of the size game a player usually plays vs how skilled they are?