City: | Oxford (United Kingdom) | Personal Data: | Male, born: December 30 1964 | Membership | 22years 117days ago. | Last Login | 11h 17' ago. | Last Move | 11h 11' ago. | Doorstop   | This user does not accept private emails. |
Click for more info.City: | Cork (Ireland) | Personal Data: | Male, born: January 01 1970 | HomePage or other cool site: | http://sites.google.com/site/historicalbattlescork/ | Membership | 20years 93days ago. | Last Login | 77days 23h ago. | Last Move | 94days 7h ago. | higheagle | This user accept private emails. |
Click for more info.City: | Scottsdale, AZ (United States) | Personal Data: | Male, born: July 02 1970 | Membership | 14years 324days ago. | Last Login | 151days 16h ago. | Last Move | 157days 18h ago. | jtbourke | This user accept private emails. |
Click for more info.Country: | (Christmas Island) | Personal Data: | Male, born: May 02 1892 | Membership | 17years 18days ago. | Last Login | 15h 39' ago. | Last Move | 15h 31' ago. | mvrichthofen   | This user accept private emails. |
Click for more info.City: | LONDON (Falkland Islands (Malvina)) | Personal Data: | Male | Membership | 17years 310days ago. | Last Login | 14h 33' ago. | Last Move | 14h 31' ago. | Zapalniczka | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced with no pilot killed chits Blue Max Game 871468, Turn 25 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced without kills Blue Max game. This means that special damages are used, but the Pilot Killed, Explode and Observer Killed chits are removed. you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the WWI campaign (part 5) scenario, on a 10x10 hex board, and there are 5 players in this game. This game was created by 244days 16h ago with this short description: This is a league game. This is a Challenge Game. The game ended 208days 9h ago, and Doorstop was the game winner |
|
| Current turn: 25 - last 8 turns events 24. jtbourke was shot down by Doorstop. | 24. jtbourke fired at Doorstop, distance 2 with no deflection. 4 points. Damage B (Base:4,Stall:+2,1Gun:-2,Dice:+1). | 24. Doorstop fired at jtbourke, distance 2 with no deflection. 4 points. Damage B (Base:4,Stb:+1,1Gun:-2,Tail:+1,Dice:+2). | 23. mvrichthofen Retired honorably | 23. higheagle Retired honorably | 21. Zapalniczka's plane fire extinguished. | 21. Zapalniczka damaged by fire. | 21. jtbourke fired at Doorstop, distance 2 with deflection. 0 points. No relevant damages. (Base:4,1Gun:-2,Defl:-2). | 20. Zapalniczka's plane smoke turned into fire. | 20. Doorstop fired at jtbourke, distance 1 with deflection. 7 points. Damage RR (Base:7,Stb:+2,1Gun:-2,Defl:-1,Long:+1,Dice:+6). | 18. jtbourke fired at Zapalniczka, distance 1 with deflection. 5 points. Damage B (Base:7,Stb:+1,Speed:-1,1Gun:-2,Defl:-1,Long:+1,Dice:+3). | 18. Zapalniczka's plane is smoking. | 17. jtbourke fired at Doorstop, distance 2 with deflection. 0 points. No relevant damages. (Base:4,1Gun:-2,Defl:-2). | 17. Doorstop fired at higheagle, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Stb:+1,1Gun:-3,Defl:-3). | 17. Zapalniczka fired at mvrichthofen, distance 2 with no deflection. 6 points. Damage R (Base:4,Stb:+1,Tail:+1,Dice:+4). | 17. jtbourke fired at Zapalniczka, distance 2 with no deflection. 2 points. No relevant damages. (Base:4,1Gun:-2,Dice:+1). |
See full history |
|
|
|
|
|
|