City: | Bologna (Italy) | Personal Data: | Male, born: October 24 1976 | HomePage or other cool site: | http://www.icsm.it | Membership | 8years 232days ago. | Last Login | 13h 26' ago. | Last Move | 13h 19' ago. | Clostermann | This user accept private emails. |
Click for more info.City: | North York (Canada) | Personal Data: | Male, born: March 09 1968 | HomePage or other cool site: | http://https://worldofwarships.com/ | Membership | 18years 239days ago. | Last Login | 2h 56' ago. | Last Move | 22' 33" ago. | dcr66     | This user accept private emails. |
Click for more info.City: | Grenoble (France) | Personal Data: | Male, born: March 14 1960 | HomePage or other cool site: | http://philippebeutin.fr | Membership | 20years 322days ago. | Last Login | 218days 12h ago. | Last Move | 314days 22h ago. | deadline | This user accept private emails. |
Click for more info.Country: | (United States) | Personal Data: | Male | Membership | 20years 229days ago. | Last Login | 5h 8' ago. | Last Move | 5h 7' ago. | Dice:+1 | This user accept private emails. |
Click for more info.City: | Nashville, TN (United States) | Personal Data: | Male, born: September 15 1960 | HomePage or other cool site: | http://Also playing as Mongoose | Membership | 19years 226days ago. | Last Login | 53' 58" ago. | Last Move | 53' 29" ago. | pokerguy     | This user accept private emails. |
Click for more info.City: | kent (United Kingdom) | Personal Data: | Male, born: March 25 1964 | HomePage or other cool site: | http://www.justgiving.com/andywheeler2 | Membership | 22years 16days ago. | Last Login | 26days 7h ago. | Last Move | 44days 13h ago. | wheelnut   | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 866665, Turn 29 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the Double Wingmen scenario, on a 10x10 hex board, and there are 6 players in this game. This game was created by 1year 98days ago with this short description: This is a league game. This is a Challenge Game. The game ended 1year 61days ago, and pokerguy was the game winner |
|
| Current turn: 29 - last 8 turns events 28. Clostermann was shot down by pokerguy. | 28. pokerguy fired at Clostermann, distance 1 with no deflection. 13 points. Damage RRRRRR (Base:7,Stb:+2,Tail:+2,Fired:+1,Long:+1,Dice:+5). | 27. pokerguy fired at Clostermann, distance 1 with no deflection. 11 points. Damage BR (Base:7,Stb:+2,Tail:+2,Dice:+1). | 25. pokerguy fired at Clostermann, distance 1 with deflection. 9 points. Damage RRR (Base:7,Stb:+2,Defl:-1,Long:+1,Dice:+5). | 23. Dice:+1 was shot down by pokerguy. | 23. Dice:+1 fired at pokerguy, distance 2 with no deflection. 7 points. Damage B (Base:4,Stb:+1,Tail:+1,Long:+1,Dice:+1). | 23. pokerguy fired at Dice:+1, distance 2 with no deflection. 6 points. Damage BR (Base:4,Stb:+1,Long:+1,Dice:+6). | 23. Dice:+1 Pilot killed! | 23. deadline Retired honorably |
See full history |
|
|
|
|
|
|