City: | Vaduz (Liechtenstein) | HomePage or other cool site: | http://www.news.li/ | Membership | 19years 349days ago. | Last Login | 22h 44' ago. | Last Move | 23h 22' ago. | _tak_tak_tak_                     | This user accept private emails. |
Click for more info.City: | Henderson, NV (United States) | Membership | 21years 203days ago. | Last Login | 1h 55' ago. | Last Move | 2h 28' ago. | darken                     | This user accept private emails. |
Click for more info.Country: | (United States) | Personal Data: | Male | Membership | 20years 229days ago. | Last Login | 2h 23' ago. | Last Move | 2h 21' ago. | Dice:+1 | This user accept private emails. |
Click for more info.City: | HONG KONG, ASIA, EARTH, SOL, MILKY WAY (Hong Kong) | Personal Data: | Male, born: January 01 1975 | HomePage or other cool site: | http://www.instagram.com/orzxsto | Membership | 22years 7days ago. | Last Login | 20h 58' ago. | Last Move | 20h 56' ago. | imdog          | This user accept private emails. |
Click for more info.City: | Livorno (Italy) | Personal Data: | Male, born: October 13 1976 | Membership | 21years 124days ago. | Last Login | 5h 56' ago. | Last Move | 5h 56' ago. | Lucyfer | This user accept private emails. |
Click for more info.City: | Osaka (Japan) | Personal Data: | Male | Membership | 15years 221days ago. | Last Login | 17' 10" ago. | Last Move | 15' 4" ago. | markrendl       | This user accept private emails. |
Click for more info.City: | Cagliari (Italy) | Personal Data: | Male, born: June 29 1966 | Membership | 1year 188days ago. | Last Login | 2h 15' ago. | Last Move | 2h 11' ago. | Nkosu    | This user accept private emails. |
Click for more info.Country: | (France) | Personal Data: | Male | Membership | 13years 281days ago. | Last Login | 4h 43' ago. | Last Move | 4h 36' ago. | Thaum | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 877267, Turn 8 Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the Top Gun 8 scenario, on a 10x8 hex board, and there are 8 players in this game. This game was created by 16days 8h ago with this short description: This is a league game. This is a Challenge Game. |
|
| Score Scoring: 1 point for each turn played, all the Base points you obtain when you fire at an enemy, 25 points If you shoot down an enemy. |
|
League info This game is part of league number: 14282 . Click here to see the full league status. |
|
Current turn: 8 - last 8 turns events 7. Thaum fired at markrendl, distance 2 with deflection. 3 points. Damage B (Base:4,Defl:-2,Tail:+1,Dice:+3). | 6. Nkosu fired at Dice:+1, distance 1 with no deflection. 11 points. Damage RR (Base:7,Stb:+2,Fired:+1,Long:+1,Dice:+2). | 6. Dice:+1's observer killed! | 6. Dice:+1 fired at Nkosu, distance 1 with no deflection. 11 points. Damage RRRRR (Base:7,Stb:+2,Stall:+3,1Gun:-2,Long:+1,Dice:+6). | 5. _tak_tak_tak_ was shot down by darken. | 5. darken fired at _tak_tak_tak_, distance 1 with deflection. 8 points. Damage RRR (Base:7,Stb:+2,Defl:-1,Dice:+6). | 5. _tak_tak_tak_'s plane EXPLODED! | 5. Nkosu fired at Dice:+1, distance 2 with deflection. 4 points. Damage B (Base:4,Stb:+1,Defl:-2,Tail:+1,Dice:+4). | 4. imdog's plane fire extinguished. | 4. imdog damaged by fire. | 4. Dice:+1 fired at Nkosu, distance 2 with deflection. 0 points. No relevant damages. (Base:4,Stb:+1,Speed:-2,1Gun:-2,Defl:-2). | 4. _tak_tak_tak_ fired at imdog, distance 1 with deflection. 6 points. Damage R (Base:7,Stb:+1,Speed:-1,Defl:-1,Dice:+4). | 3. imdog damaged by fire. | 3. Lucyfer fired at markrendl, distance 2 with no deflection. 6 points. Damage B (Base:4,Stb:+1,Long:+1,Dice:+2). | 3. markrendl fired at Lucyfer, distance 2 with no deflection. 5 points. Damage R (Base:4,Stb:+1,Dice:+6). | 2. imdog's plane smoke turned into fire. | 2. Dice:+1 fired at Nkosu, distance 2 with deflection. 1 points. No relevant damages. (Base:4,Stb:+1,1Gun:-2,Defl:-2,Dice:+2). | 2. _tak_tak_tak_ fired at darken, distance 2 with no deflection. 4 points. Damage B (Base:4,Dice:+1). | 2. darken fired at _tak_tak_tak_, distance 2 with no deflection. 5 points. Damage B (Base:4,Stb:+1,Dice:+2). | 2. Nkosu fired at imdog, distance 2 with deflection. 3 points. Damage B (Base:4,Stb:+1,Defl:-2,Dice:+5). | 2. imdog's plane is smoking. |
|
|
|
|
|
|
|