City: | Henderson, NV (United States) | Membership | 21years 203days ago. | Last Login | 1h 51' ago. | Last Move | 2h 23' ago. | darken                     | This user accept private emails. |
Click for more info.Country: | (United States) | Personal Data: | Male | Membership | 20years 229days ago. | Last Login | 2h 18' ago. | Last Move | 2h 16' ago. | Dice:+1 | This user accept private emails. |
Click for more info.City: | Oxford (United Kingdom) | Personal Data: | Male, born: December 30 1964 | Membership | 22years 117days ago. | Last Login | 6h 40' ago. | Last Move | 6h 34' ago. | Doorstop   | This user does not accept private emails. |
Click for more info.City: | Scottsdale, AZ (United States) | Personal Data: | Male, born: July 02 1970 | Membership | 14years 323days ago. | Last Login | 151days 11h ago. | Last Move | 157days 14h ago. | jtbourke | This user accept private emails. |
Click for more info.Country: | (Italy) | Membership | 20years 143days ago. | Last Login | 9h 21' ago. | Last Move | 9h 19' ago. | Lazlo   | This user accept private emails. |
Click for more info.City: | Roma (Italy) | HomePage or other cool site: | http://www.aeronautica.difesa.it/home/storia-e-tradizione/museo-storico/ | Membership | 22years 93days ago. | Last Login | 3h 45' ago. | Last Move | 3h 40' ago. | morgh       | This user accept private emails. |
Click for more info.Country: | (Japan) | Personal Data: | Male, born: June 26 1998 | Membership | 273days 4h ago. | Last Login | 1day 15h ago. | Last Move | 1day 15h ago. | RahRus | This user accept private emails. |
Click for more info.City: | Erie (United States) | Personal Data: | Male | Membership | 21years 9days ago. | Last Login | 12h 46' ago. | Last Move | 6h 54' ago. | Spinal-Tap      | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 871122, Turn 22 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the September 1918 - The Great Fray, 8 players scenario, on a 12x10 hex board, and there are 8 players in this game. This game was created by 260days 3h ago with this short description: This is a league game. This is a Challenge Game. The game ended 214days 2h ago, and Dice:+1 was the game winner |
|
| Current turn: 22 - last 8 turns events 21. darken Retired honorably | 20. Dice:+1's plane fire extinguished. | 20. Dice:+1 damaged by fire. | 20. Doorstop fired at darken, distance 2 with no deflection. 6 points. Damage B (Base:4,Tail:+1,Fired:+1,Dice:+1). | 19. Dice:+1's plane smoke turned into fire. | 19. Doorstop fired at darken, distance 2 with deflection. 3 points. Damage B (Base:4,Defl:-2,Tail:+1,Dice:+5). | 17. Doorstop fired at darken, distance 3 with no deflection. 4 points. Damage BB (Base:3,Tail:+1,Dice:+5). | 16. morgh was shot down by Dice:+1. | 16. Dice:+1 fired at morgh, distance 1 with deflection. 10 points. Damage RRR (Base:7,Stb:+2,Defl:-1,Fired:+1,Long:+1,Dice:+4). | 15. morgh fired at Dice:+1, distance 2 with no deflection. 5 points. Damage B (Base:4,Stb:+1,Dice:+2). | 15. Dice:+1's plane is smoking. | 15. Dice:+1 fired at morgh, distance 2 with no deflection. 5 points. Damage R (Base:4,Stb:+1,Dice:+5). |
See full history |
|
|
|
|
|
|