City: | Saronno (Italy) | Personal Data: | Male, born: November 19 1962 | Membership | 17years 137days ago. | Last Login | 279days 9h ago. | Last Move | 235days 8h ago. | chef62 | This user accept private emails. |
Click for more info.City: | Cincinnati (United States) | Personal Data: | Male, born: June 08 1979 | Membership | 18years 45days ago. | Last Login | 168days 14h ago. | Last Move | 170days 13h ago. | DaceAH   | This user accept private emails. |
Click for more info.City: | Atlanta (United States) | Personal Data: | Male | Membership | 20years 208days ago. | Last Login | 9h 19' ago. | Last Move | 9h 10' ago. | DaGrinch | This user accept private emails. |
Click for more info.City: | Kent (United Kingdom) | Membership | 4years 11days ago. | Last Login | 1day 22h ago. | Last Move | 1day 22h ago. | OmeBalzich | This user does not accept private emails. |
Click for more info.City: | Middletown (United States) | Personal Data: | Male, born: March 29 1960 | Membership | 7years 34days ago. | Last Login | 1year 47days ago. | Last Move | 1year 4days ago. | Thowl3 | This user does not accept private emails. |
Click for more info.City: | Trieste (Italy) | Personal Data: | Male, born: March 09 1953 | Membership | 20years 118days ago. | Last Login | 1year 60days ago. | Last Move | 1year 60days ago. | tullio9 | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 865930, Turn 20 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the I do not know what I like scenario, on a 12x10 hex board, and there are 6 players in this game. This game was created by DaceAH 1year 141days ago. The game ended 1year 113days ago, and DaGrinch was the game winner |
|
| Blue Max game 865930 ranking |
Current turn: 20 - last 8 turns events 19. Thowl3 was shot down by DaGrinch. | 19. DaGrinch fired at Thowl3, distance 1 with deflection. 8 points. Damage R (Base:7,Stall:+3,1Gun:-2,Defl:-1,Fired:+1,Dice:+2). | 19. Thowl3 fired at DaceAH, distance 1 with deflection. 6 points. Damage R (Base:7,Stb:+1,1Gun:-2,Defl:-1,Long:+1,Dice:+5). | 18. DaGrinch fired at Thowl3, distance 1 with no deflection. 5 points. Damage BB (Base:7,1Gun:-2,Dice:+4). | 18. Thowl3 fired at DaGrinch, distance 1 with no deflection. 7 points. Damage BB (Base:7,Stb:+1,1Gun:-2,Long:+1,Dice:+2). | 17. DaceAH fired at Thowl3, distance 1 with no deflection. 10 points. Damage BRRR (Base:7,Stb:+1,1Gun:-2,Tail:+2,Fired:+1,Long:+1,Dice:+5). | 17. Thowl3 fired at DaceAH, distance 1 with no deflection. 7 points. Damage RR (Base:7,Stb:+1,1Gun:-2,Long:+1,Dice:+6). | 16. DaceAH fired at Thowl3, distance 2 with deflection. 0 points. No relevant damages. (Base:4,1Gun:-2,Defl:-2). | 14. DaGrinch fired at Thowl3, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Stb:-1,1Gun:-3,Defl:-3,Tail:+1). | 13. chef62's plane fire extinguished. | 13. chef62 damaged by fire. | 12. chef62 damaged by fire. | 12. DaceAH fired at Thowl3, distance 2 with no deflection. 1 points. No relevant damages. (Base:4,Speed:-2,1Gun:-2,Tail:+1,Dice:+2). | 12. DaGrinch fired at Thowl3, distance 2 with no deflection. 3 points. Damage B (Base:4,1Gun:-2,Tail:+1,Dice:+2). |
See full history |
|
|
|
|
|
|